Awarded as winner
Category: Under 45 feet
The Dragonfly 40 is available in four versions, the standard Touring version with self-tacking jib, the Ultimate version has a taller and more powerful rig and larger overlapping furling headsail for higher performance, the C Ultimate Carbon version with floats-, beams-, forward and aft structual main hull bulkheads and under deck cabin mast support in carbon Pre-Preg system cured in Autoclave and the C Performance version is similar to the C Ultimate version, but with an even taller and more powerful rig and sails. The Dragonfly 40 accommodates a crew of 6 to 8 persons.
Awarded as winner
Category: Under 45 feet
Båd Magasinet, Denmark
March 2021
Text: Morten Brandt
Photos: Nils Günter/EYOTY
YACHT 4
February 2021
Text: Jochen Rieker
Photos: Nils Günter/EYOTY
Awarded as winner
Category: Performance Cruiser
Multihulls World #175
November 2020
Text: Mark Bernie, Dick Sawyer, Paul Thomas, Francois Trégouët and Emmanuel van Deth.
Nominated
Category: Multihulls
Nominated
Category: Multihull of the year
Caution for all painted surfaces on the boat and mast
Painted surfaces may not be covered with Plastic or other non-breathable materials, as water and condensation can not be lead away from the painted surfaces, and these are not able to dry.
When water is stuck between the Paint and a non-breathable or non-ventilated material, blisters can occur between the paint and the gelcoat or the carbon sections of the mast.
Due to these circumstances, the permanent use of Ex. Matt-Fenders cannot be recommended, as water and Condensation can also get stuck between these and the hull, and lead to blisters in the Paint.
Quorning Boats can not be held responsible for Blisters in the paint occurred due covering the painted surfaces with non-breathable materials.
SPECIFICATIONS DRAGONFLY 40 | Touring | Ultimate | C Ultimate | C Performance |
---|---|---|---|---|
Length overall centre hull | 12.40 m | 12.40 m | 12.40 m | 12.40 m |
Length waterline centre hull | 11.50 m | 11.50 m | 11.50 m | 11.50 m |
Length folded | 14.17 m | 14.17 m | 14.17 m | 14.17 m |
Beam sailing | 8.40 m | 8.40 m | 8.40 m | 8.40 m |
Beam folded | 4.00 m | 4.00 m | 4.00 m | 4.00 m |
Draft board up | 0.70 m | 0.70 m | 0.70 m | 0.70 m |
Draft board down | 2.20 m | 2.20 m | 2.20 m | 2.20 m |
Weight of standard dry boat ready to sail, excl. extra equipment | 5,800 kg | 5,800 kg | 4,800 kg | 4,800 kg |
Max total weight, incl. crew | 9,000 kg | 9,000 kg | 8,000 kg | 8,000 kg |
Max total weight, excl. crew | 7,900 kg | 7,900 kg | 6,900 kg | 6,900 kg |
Engine, standard | 40 Hp / 29,4 kW | 40 Hp / 29,4 kW | 40 Hp / 29,4 kW | 40 Hp / 29,4 kW |
Engine, optional | 57 Hp / 41,9 kW | 57 Hp / 41,9 kW | 57 Hp / 41,9 kW | 57 Hp / 41,9 kW |
Water capacity | 220 l | 220 l | 220 l | 220 l |
Diesel tank | 150 l | 150 l | 150 l | 150 l |
Holding tank | 75 l | 75 l | 75 l | 75 l |
Mast section, carbon | 17.50 m | 19.00 m | 19.00 m | 20.50 m |
Mast height over water level excl. antennas | 18.80 m | 20.80 m | 20.80 m | 22.30 m |
Mainsail | 65 m² | 75 m² | 75 m² | 83 m² |
Selftacking jib | 25 m² | (27) m² | (27) m² | 0 m² |
Furling genoa | (33) m² | 38 m² | 38 m² | 44 m² |
Furling Code 0 | 65 m² | 80 m² | 80 m² | 90 m² |
Gennaker | 110 m² | 140 m² | 140 m² | 150 m² |
Bowsprit fixed length | 0.75 m | 0.75 m | 0.75 m | 0.75 m |
Max. No. of persons, CE-Category A | 6 | 6 | 6 | 6 |
Max. No. of persons, CE-Category B | 8 | 8 | 8 | 8 |
Unsinkable | Yes | Yes | Yes | Yes |
Designed by Jens Quorning and Steen Olsen |